The UMGC team ranks among the top cyber warriors in the world.
The University of Maryland Global Campus Cybersecurity Competition Team is a powerful force, dominating in cybersecurity games around the world. Our Cybersecurity Competition Team is composed of students, alumni, and faculty representing the cybersecurity and IT programs at UMGC. Through the Cybersecurity Competition team, students gain experience and build skills, learning collaboratively with fellow cybersecurity students and faculty, and networking with employers. To prepare for competitions, students detect and combat cyber attacks in UMGC’s Virtual Security Lab and work through case studies in an online classroom. The team competes in digital forensics, penetration testing, and computer network defense.
How to Apply
The Cybersecurity Competition Team has a tryout process for new members. If you are a UMGC student who is interested in joining the team, please email jesse.varsalone@umgc.edu. You will receive instructions on how to access and participate in the tryout.
Cybersecurity Competition Team Awards
Year | Award | Event |
2024 | 1st & 2nd Place | MAGIC CTF Competition 17 |
2024 | No. 1 | Hack the Box U.S. University Rankings |
2024 | No. 5 | Hack the Box Worldwide University Rankings |
2024 | 3rd Place | Parsons CTF (June 2024) |
2024 | 2nd & 3rd Place | MAGIC CTF Competition 16 |
2024 | 2nd Place | World Wide Technology Disarm Me CTF: Hack, Decrypt, Disable |
2024 | No. 1 in Eastern Region | Virtual Internship and Varied Innovative Demonstrations (VIVID) CTF |
2024 | Advanced to Regionals | Mid-Atlantic Collegiate Cyber Defense Competition (MACCDC) |
Year | Award | Event |
2023 | 1st & 2nd Place | CyberMaryland 2023: Maryland Cyber Challenge & Competition (MDC3) |
2023 | 3rd Place | Parsons Cyber CTF (Denver, CO) |
2023 | 2nd | DMV Collegiate Capture the Future CTF |
2023 | 2nd Place | MAGIC CTF Competition 15 |
2023 | No. 3 | Hack the Box U.S. University Rankings |
2023 | No. 22 | Hack the Box Worldwide University Rankings |
2023 | 3rd Place | Cyber Games 2023 (Individual Competition) |
2023 | Finalist | Hack the Building 2.0: Hospital Edition |
2023 | 2nd Place | MAGIC CTF Competition 14 |
2023 | 2nd Place | NCAE Cyber Games - Northeast Regional |
Year | Award | Event |
2022 | 1st, 2nd, & 3rd Place | MAGIC CTF Competition |
2022 | 2nd Place | Parsons Cyber CTF (Denver, CO) - September |
2022 | 3rd Place | Parsons (Columbia, MD) |
2022 | Bronze Award | Hack the Port |
2022 | 3rd Place | NCAE Cyber Games - Northeast Regional |
Previous Awards
Year | Award | Event |
2021 | 1st Place | Parsons Cyber CTF (Denver, CO) - December |
2021 | 3rd Place | Parsons (Columbia, MD) |
2021 | 1st Place | Parsons Cyber CTF (Denver, CO) - September |
2021 | 3rd Place and Honorable Mention: Unweighted 1st Place Team | MAGIC CTF X |
2021 | 1st Place | CyberMaryland |
Year | Award | Event |
2020 | 1st Place | Parsons |
2020 | 1st Place | MAGIC, Inc. CTF-009 |
2020 | 3rd Place | MAGIC, Inc. CTF-009 |
2020 | 2nd Place | MAGIC, Inc. CTF |
2020 | 3rd Place | MAGIC, Inc. CTF |
2020 | 3rd Place | VMware, Inc. |
2020 | 1st Place | SecureSet Cybersecurity Academy |
Year | Award | Event |
2019 | 2nd Place | Silver Bracket National Cyber League |
2019 | 3rd Place | Cyber Maryland |
2019 | 1st Place | Montgomery College CTF 4 Year Division |
2019 | 2nd and 3rd Place | Zero Day Con CTF |
2019 | 3rd Place | MAGIC, Inc. CTF |
Year | Award | Event |
2018 | 1st Place | SecureSet DC War Games |
2018 | 1st Place | Parsons Cyber CTF |
2018 | 3rd Place | Parsons Corp. Capture the Flag Competition |
2018 | 1st Place | MAGIC, Inc. CTF |
2018 | 2nd Place | MAGIC, Inc. CTF |
2018 | 3rd Place Bronze Bracket | National Cyber League |
2018 | Silver Award | National Cyber Analyst Challenge |
2018 | 1st Place | Parsons Cyber CTF |
Year | Award | Event |
2017 | 3rd Place | MAGIC, Inc. CTF |
2017 | 3rd Place | Parsons Cyber CTF |
2017 | 2nd Place | HackEd Halloween Hackathon |
2017 | Judges Choice Award | Eastern Regional CPTC |
2017 | 3rd Place | Parsons Cyber CTF |
2017 | 2nd Place | White Hat Academy CTF |
2017 | 2nd and 3rd Place | White Hat Academy CTF |
Year | Award | Event |
2016 | 1st Place | Symantec CTF at B-Sides DC |
2016 | Silver Award | National Cyber Analyst Challenge |
Year | Award | Event |
2015 | 1st Place | Rapid7 Hacker Games |
2015 | 1st Place | Cyber DiploHack |
Year | Award | Event |
2014 | 1st Place | Global Cyberlympics |
2014 | 1st Place | North American Cyberlympics |
2014 | 1st Place | Maryland Cyber Challenge |
Year | Award | Event |
2013 | 1st place, Worldwide Overall Undergraduate Division | Department of Defense Cyber Crime Center Digital Forensics Challenge |
2013 | 1st place, Collegiate and Pro Divisions | Maryland Cyber Challenge |
Year | Award | Event |
2012 | 2nd Place | Global Cyberlympics |
2012 | 1st Place | North American Cyberlympics |
2012 | 1st Place | Maryland Digital Forensics Investigation Challenge |
Kwasi R. MS in Cybersecurity