English
Bachelor of ArtsDEGREE AT A GLANCE
- 120 credits
- Transfer up to 90 credits
- All courses available online
TUITION RATES
- $324 per credit (in-state)
- $499 per credit (out-of-state)
- $250 per credit (military)
- Other fees may apply
Next Session Starts
January 8This is our recommended course sequence to progress through this program. You may take multiple courses simultaneously, up to your course load limit. You cannot take a prerequisite with its subsequent course during the same session. Your plan will be unique and dependent on multiple factors, including the number of credits you transfer to this program. Contact an advisor if you have any questions about this plan, course alternatives, or your course load limit.
Sequence | Course | Requirement(s) Fulfilled |
1 | (3 Credits, PACE 111C) | General Education: Research & Computing Literacy |
2 | (1 Credit, LIBS 150) | General Education: Research & Computing Literacy |
3 | (3 Credits, WRTG 112) | General Education: Communication |
4 | (3 Credits, CMST 301) | General Education: Research & Computing Literacy |
5 | (3 Credits, NUTR 100) | General Education: Biological & Physical Sciences |
6 | (3 Credits, ENGL 102) | General Education: Communication |
7 | (3 Credits, ENGL 281) | General Education: Communication |
8 | (3 Credits, MATH 105) | General Education: Math |
9 | (3 Credits, ENGL 240) | Major |
10 | (3 Credits, ENGL 250) | Major |
11 | (3 Credits, HUMN 100) | General Education: Arts & Humanities |
12 | (4 Credits, BIOL 103) | General Education: Biological & Physical Sciences |
13 | (3 Credits, BEHS 103) | General Education: Behavioral & Social Sciences |
14 | (3 Credits, ARTH 334) | General Education: Arts & Humanities |
15 | 3-credit elective course | Elective |
16 | (3 Credits, ECON 103) | General Education: Behavioral & Social Sciences |
17 | (3 Credits, ENGL 303) | Major |
18 | 3-credit elective course | Elective |
19 | 3-credit elective course | Elective |
20 | (3 Credits, ENGL 310) | Major |
21 | 3-credit elective course | Elective |
22 | Choose the course that aligns with your degree focus: American Literature: (3 Credits, ENGL 363) British Literature: (3 Credits, ENGL 311) |
Major |
23 | (3 Credits, WRTG 391) | General Education: Communication |
24 | 3-credit elective course | Elective |
25 | Choose the course that aligns with your degree focus: American Literature: (3 Credits, ENGL 364) British Literature: (3 Credits, ENGL 312) |
Major |
26 | 3-credit elective course | Elective |
27 | 3-credit elective course | Elective |
28 | (3 Credits, ENGL 430) | Major |
29 | 3-credit elective course | Elective |
30 | 3-credit elective course | Elective |
31 | Choose the course that aligns with your degree focus: American Literature: (3 Credits, ENGL 433) British Literature: (3 Credits, ENGL 386) |
Major |
32 | 3-credit elective course | Elective |
33 | 3-credit elective course | Elective |
34 | Choose the course that aligns with your degree focus: American Literature: (3 Credits, ENGL 441) British Literature: (3 Credits, ENGL 406) |
Major |
35 | 3-credit elective course | Elective |
36 | 3-credit elective course | Elective |
37 | 3-credit elective course | Elective |
38 | 3-credit elective course | Elective |
39 | (3 Credits, ENGL 459) | Major |
40 | (3 Credits, ENGL 495) | Major |
41 | (1 Credit, CAPL 398A) | Elective |