At University of Maryland Global Campus, we understand that many of our students bring unique life experiences to the classroom. We want to give you credit for that experience as you pursue your education––literally. If you’ve earned one or more key healthcare or applied science certifications, UMGC will give you real course credit in recognition of your achievement. After all, by earning one or more of these credentials, you’ve already demonstrated your mastery of several key healthcare- or science-related skillsets, including data analysis, research, patient privacy, benefit coordination, medical coding, medical terminology, and information systems analysis. You’ve already gained these skills, so why not get credit for it?
UMGC is proud to recognize several industry-leading healthcare certifications, including Certified Health Data Analyst (CHDA), Registered Health Information Technician (RHIT), Certified Healthcare Financial Professional (CHFP), Certified Specialist Payment & Reimbursement (CSPR). You may be able to apply the credits you earn to several of UMGC’s online degree programs, including our bachelor’s in health services management, master’s in health information management and technology, and master’s in healthcare administration.
View Certifications in Your Industry
You may earn UMGC course credit for several of your certifications in multiple industries. UMGC articulates credit for certifications in industries that include accounting, cybersecurity, HR, technology, and more. Access the dropdown menu to review certifications in your business area.
How Your Certifications Equate to UMGC Course Credit
UMGC articulates specific SHRM certifications to UMGC course credit as follows. If you have any questions about an existing articulation, a certification with a UMGC course equivalency that is not yet determined, or a certification that does not appear on this list, please contact Student Records.
Industry Certification | Organization Offering Certification | Course Equivalent |
---|---|---|
Certified Health Data Analyst (CHDA) | The American Health Information Management Association (AHIMA) | (3 Credits, HIMS 650) |
Registered Health Information Administrator (RHIA) | The American Health Information Management Association (AHIMA) | (3 Credits, HIMS 645), (3 Credits, HIMS 655), (3 Credits, HIMS 690), and (3 Credits, HCAD 610) |
Registered Health Information Technician (RHIT) | The American Health Information Management Association (AHIMA) | (3 Credits, IFSM 305) |
Board of Certification Histotechnician HT(ACSP) | American Society for Clinical Pathology (ASCP) | BIOL 116TR (3 credits)* |
Board of Certification Histotechnologist HTL(ASCP) | American Society for Clinical Pathology (ASCP) | BIOL 116TR (3 credits)* |
Certified Healthcare Financial Professional (CHFP) | Healthcare Financial Management Association (HFMA) | (3 Credits, HCAD 620) and (3 Credits, HCAD 640) |
Certified Revenue Cycle Representative (CRCR) | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* |
Certified Specialist Accounting & Finance (CSAF) | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* |
Certified Specialist Business Intelligence (CSBI) | Healthcare Financial Management Association (HFMA) | BMGT 116TR (1 credit)* |
Certified Specialist Payment & Reimbursement (CSPR) | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* |
Certified Specialist Physician Practice Management (CSPPM) | Healthcare Financial Management Association (HFMA) | HMGT 116TR (1 credit)* |
Certified Associate in Healthcare Information and Management Systems (CAHIMS) | Healthcare Information and Management Systems Society (HIMSS) | (3 Credits, HCAD 610), (3 Credits, HIMS 650), (3 Credits, HIMS 661), and (3 Credits, ITEC 640) |
Certified Professional in Healthcare Information and Management Systems (CPHIMS) | Healthcare Information and Management Systems Society (HIMSS) | (3 Credits, HCAD 600), (3 Credits, HCAD 610), (3 Credits, HIMS 650), and (3 Credits, ITEC 640) |
Medical Laboratory Technician MLT | American Society for Clinical Pathology (ASCP) | BIOL 116TR (3 credits)* |
* A course equivalent listed with “TR” (e.g., ACCT 116TR or ACCT 316TR) represents a non-direct equivalency in the specific discipline indicated. "116TR" signifies lower-level credit (100-299), and"316TR" signifies upper-level credit (300-499).