It’s easy to get started. Whether you're focused on advancing your career or continuing your education, UMGC offers the ideal program to help you reach your goal.
Course Equivalencies
Choose from more than 200 college credit courses at Study.com. Transfer up to 90 credits to UMGC. For a listing of Study.com courses and their UMGC equivalents, view these Course Equivalencies or visit the UMGC page on Study.com.
As of April 1, 2024, the Study.com course ‘History 311: The Holocaust and World War II’ will change from 3 lower-level credits to 3 upper-level credits.
As of April 1, 2024, the Study.com course ‘Business 318: Management Ethics’ will change from 3 upper-level credits to 3 lower-level credits.
As of May 1, 2024, the Study.com course ‘Psychology 302: Cognitive Psychology’ will change from 3 upper-level credits to 3 lower-level credits.
These equivalencies are subject to change without notice. Please contact a UMGC academic advisor at studentsfirst@umgc.edu or call (800) 888-8682 to confirm equivalency before enrolling in any courses.
Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
Accountg 101: Financial Acct | ACCT 220 | 3 | LL |
Accountg 102: Int Mngrl Acct | ACCT 221 | 3 | LL |
Accountg 201: Interm Acctg | ACCT 221 | 3 | LL |
Accountg 202: Interm Acctg II | ACCT 220 | 3 | LL |
Accountg 301: Appl Mngrl Acc | ACCT 321 | 3 | UL |
Accountg 302: Advanc Acctg | ACCT 310 | 3 | UL |
Accountg 303: Cost Acctg | ACCT 321 | 3 | UL |
Analytics 103: Intro to Relational Databases & SQL | CMSC 320 | 3 | LL |
Art 103: Hist of Westrn Art I | ARTH 372 | 3 | LL |
Art 104: Hist of Westrn Art II | ARTH 373 | 3 | LL |
Astronomy 101: Intro to Astron | ASTR 100 | 3 | LL |
Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
Biology 101: Intro to Biology | BIOL 101 | 3 | LL |
Biology 101L: Intro Bio w/Lab | BIOL 103 | 4 | LL |
Biology 102: Basic Genetics | BIOL 222 | 3 | LL |
Biology 103: Microbiology | BIOL 230 (Lecture Only) | 3 | LL |
Biology 105: Anatomy & Physiol | BIOL 164 | 3 | LL |
Biology 106: Pathophysiology | BIOL 301 | 3 | LL |
Biology 107L: Clinical Microbiology w/ Lab | BIOL 230 | 4 | LL |
Biology 201L: Anatomy & Physiology I with Lab | BIOL 201 | 4 | LL |
Biology 202L: Anatomy & Physiology II with Lab | BIOL 202 | 4 | LL |
Business 100: Intro to Business | BMGT 110 | 3 | LL |
Business 101: Management | BMGT 364 | 3 | LL |
Business 102: Prin of Marketin | MRKT 310 | 3 | LL |
Business 103: Intro Bus Law | BMGT 380 | 3 | LL |
Business 104: Info Systems & C | IFSM 201 | 3 | LL |
Business 105: Labor Relations | HRMN 362 | 3 | LL |
Business 106: Human Resource M | HRMN 300 | 3 | LL |
Business 107: Organizatnl Behv | BMGT 464 | 3 | LL |
Business 108: Business Ethics | BMGT 496 | 3 | LL |
Business 109: Intro to Computi | CMIS Elective | 3 | LL |
Business 110: Business Math | Elective | 3 | LL |
Business 111: Principles of Su | BMGT Elective | 3 | LL |
Business 113: Business Comm | COMM Elective | 3 | LL |
Business 120: International Bu | BMGT Elective | 3 | LL |
Business 121: Intro to Entrepr | BMGT Elective | 3 | LL |
Business 202: Intro to E-Comme | BMGT Elective | 3 | LL |
Business 209: Mentorg & Ldrshp | BMGT Elective | 3 | UL |
Business 212: Business Statistics | STAT 200 | 3 | LL |
Business 302: Found of Leaders | BMGT 365 | 3 | UL |
Business 303: Mgmt Info System | IFSM 300 | 3 | UL |
Business 304: Leading Org Chan | BMGT 465 | 3 | UL |
Business 305: Leadership Commu | COMM Elective | 3 | UL |
Business 306: Strgtc HR Mgmt | HRMN 300 | 3 | UL |
Business 307: Ldrshp & Org Beh | BMGT 464 | 3 | UL |
Business 308: Glblz & Intl Mgm | BMGT 392 | 3 | UL |
Business 309: Dg Mrktng & Adv | MRKT 457 | 3 | LL |
Business 310: Adv Business Eth | BMGT 496 | 3 | UL |
Business 311: Project Mmgt | BMGT 487 | 3 | UL |
Business 312: Adv Opr Mgmt | BMGT Elective | 3 | UL |
Business 313: Organizatnl Comm | HRMN 302 | 3 | UL |
Business 314: Emplymnt Law | HRMN 408 | 3 | UL |
Business 315: Lg & Sply Ch Mgt | BMGT 372 | 3 | UL |
Business 318: Mgmt Ethics | BMGT Elective | 3 | LL |
Business 319: Negotiatns & Con | BMGT Elective | 3 | UL |
Business 321: Small Business M | BMGT 335 | 3 | UL |
Business 323: Organizatnl Theo | BMGT Elective | 3 | UL |
Business 324: Managerial Commu | BMGT Elective | 3 | UL |
Business 325: Union & Labor Re | HRMN 362 | 3 | UL |
Business 327: Retail Strategy | BMGT Elective | 3 | UL |
Chemistry 101: General Chemist | CHEM Elective (Lecture Only) | 3 | LL |
Chemistry 111L: Chem I w/ Lab | CHEM 103 | 4 | LL |
Chemistry 112L: Chem II w/ Lab | CHEM Lecture + Lab | 4 | LL |
Comm 101: Public Speaking | SPCH 101 | 3 | LL |
Comm 102: Interpersonal Comm | SPCH 125 | 3 | LL |
Comm 120: Presentation Skills | SPCH Elective | 3 | LL |
Comm 301: Divrsty & Intercult | SPCH 482 | 3 | LL |
Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
Comp Sci 102: Fund of Info Tec | CMIS Elective | 3 | LL |
Comp Sci 103: Comp Concepts & Apps | IFSM 201 | 3 | LL |
Comp Sci 105: Intro to Operati | CMSC Elective | 3 | LL |
Comp Sci 106: Introduction to Linux | CMIT 391 | 3 | LL |
Comp Sci 107: Database Fundame | CMIS Elective | 3 | LL |
Comp Sci 108: Intro to Network | CMIT 265 | 3 | LL |
Comp Sci 109: Intro to Program | CMSC 105 | 3 | LL |
Comp Sci 110: Intro to Cyberse | CSIA Elective | 3 | LL |
Comp Sci 111: Programmg in C | CMSC Programming Elective | 3 | LL |
Comp Sci 112: Programmg in C++ | CMSC Programming Elective | 3 | LL |
Comp Sci 113: Programmg in Pyt | CMSC Programming Elective | 3 | LL |
Comp Sci 114: Programming in R | CMSC Programming Elective | 3 | LL |
Comp Sci 115: Programmg in Jav | CMIS 141 | 3 | LL |
Comp Sci 201: Data Struct & Al | CMSC 350 | 3 | LL |
Comp Sci 202: Netwrk & Sys Sec | CMIT 320 | 3 | LL |
Comp Sci 204: Database Program | CMIS 320 | 3 | LL |
Comp Sci 302: Sys Analysis & D | CMSC Elective | 3 | UL |
Comp Sci 302: Database Mgmt | CMSC Elective | 3 | UL |
Comp Sci 304: Netwrk Sys Desig | CMIS 435 | 3 | LL |
Comp Sci 305: Operating System | CMSC Elective | 3 | LL |
Comp Sci 306: Computer Archite | CMIS 310 | 3 | UL |
Comp Sci 307: Software Enginee | CMSC 345 | 3 | UL |
Computer Science 311: Artificial Intelligence | CMSC Elective | 3 | UL |
Computer Science 320: Digital Forensics | CMIT Elective | 3 | UL |
Computer Science 321: Ethical Hacking | CMIT 321 | 3 | UL |
Computer Science 323: Wireless Network | CMIT 265 | 3 | UL |
Computer Science 330: Critical Infrastructure | CMIT Elective | 3 | UL |
Comp Sci 331: Cybersec Risk An | CSIA Elective | 3 | LL |
Computer Science 336: Network Forensics | CMIT 460 | 3 | UL |
Crim Just 101: Intro Crim Just | CCJS 100 | 3 | LL |
Crim Just 104: Intro to Crimin | CCJS 105 | 3 | LL |
Crim Just 106: Forensic Scienc | CCJS 101 | 3 | LL |
Crim Just 107: Criminal Law | CCJS 230 | 3 | LL |
Crim Just 301: White Collar Cr | CCJS Elective | 3 | LL |
Crim Just 305: Juvenile Justic | CCJS 350 | 3 | UL |
Crim Just 306: Research Methi | CCJS Elective | 3 | LL |
Crim Just 381: Victimology | CCJS 360 | 3 | LL |
Earth Sci 101: Earth Science | NSCI Lecture Only | 3 | LL |
Earth Sci 104: Intro to Meteor | NSCI 170 | 3 | LL |
Economics 101: Prin Microecon | ECON 203 | 3 | LL |
Economics 102: Macroecon | ECON 201 | 3 | LL |
Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
Education 101: Found of Educat | EDUC Elective | 3 | LL |
Education 103: Classroom Mgmt | Elective | 3 | UL |
Education 104: Diff Instructio | Elective | 3 | UL |
Education 105: Sp Ed Hst & Law | Elective | 3 | UL |
Education 106: Intro Erly Chld | EDUC Elective | 3 | LL |
Education 210: Tech in Classro | EDUC Elective | 3 | LL |
Education 211: Teach Elem Mat | EDUC Elective | 3 | LL |
English 101: English Literatur | ENGL Elective | 3 | LL |
English 102: American Literatu | ENGL Elective | 3 | LL |
English 103: Analyz & Intrpret | ENGL 102 | 3 | LL |
English 104: College Comp I | Writing Elective | 3 | LL |
English 105: College Comp II | WRTG 112 | 3 | LL |
English 204: English Composition I | WRTG 111 | 3 | LL |
English 205: English Composition II | WRTG 112 | 3 | LL |
English 301: Non-Western Literature | ENGL Elective | 3 | UL |
English 305: Adv Technicl Writ | WRTG 393 | 3 | UL |
English 310: Short Stories | ENGL Liturature Elective | 3 | LL |
Env Sci 101: Environment & Hum | BIOL 211 | 3 | LL |
Finance 101: Prin of Finance | FINC 330 | 3 | LL |
Finance 102: Personal Finance | FINC 321 | 3 | LL |
Finance 104: Financial Mgmt | FINC Elective | 3 | LL |
Finance 301: Corporate Finance | FINC 330 | 3 | UL |
Finance 302: International Fin | FINC 460 | 3 | UL |
Finance 303: Fincll Inst & Mar | FINC 440 | 3 | UL |
Finance 304: Security Anlys & | FINC 340 | 3 | UL |
Finance 305: Risk Management | FINC 351 | 3 | UL |
Finance 306: Small Business Fi | FINC 328 | 3 | UL |
Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
Genetics 101: Intro to Genetic | BIOL 222 | 3 | LL |
Geography 101: Human & Cultura | GEOG Elective | 1 | LL |
Geology 101: Physical Geology | GEOL 100 | 3 | LL |
Geometry 101: Intro to Geometr | Elective | 3 | LL |
Health 101: Principles of Heal | HLTH Elective | 3 | LL |
Health 103: Medical Terminolog | Elective | 3 | LL |
Health 301: Ethical & Legal Is | HMGT 372 | 3 | UL |
Health 302: Health Services Po | HMGT 310 | 3 | UL |
Health 303: Hlthcare Orgnztion | HMGT Elective | 3 | UL |
Health 305: Hlthcare Finc & Bu | HMGT 322 | 3 | LL |
Health 307: Hlthcare Delivery | HMGT Elective | 3 | UL |
Health 308: Hlthcare Qual & Ou | HMGT Elective | 3 | UL |
Health 309: Hlthcare Informati | IFSM 305 | 3 | UL |
Health 310: Human Res Mgmt in | HRMN Elective | 3 | UL |
Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
History 100: Western Civ Prehi | HIST Elective | 3 | LL |
History 101: Western Civ I | HIST 141 | 3 | LL |
History 102: Western Civ II | HIST 142 | 3 | LL |
History 103: US History I | HIST 156 | 3 | LL |
History 104: US History II | HIST 157 | 3 | LL |
History 105: US Hist Settlemen | US History Elective | 3 | LL |
History 106: Civil War & Recon | US History Elective | 3 | LL |
History 108: Hist Vietnam War | HIST Elective | 3 | LL |
History 301: Historiography & Historical Methods | HIST 289 | 3 | UL |
History 306: Am Civil War Era | HIST 462 | 3 | LL |
History 307: Amer Civil Rights | US History Elective | 3 | UL |
History 308: Caus & Ef Viet Wr | HIST 381 | 3 | UL |
History 309: War & American So | US History Elective | 3 | UL |
History 311: Holocaust & WWII | HIST 465 | 3 | UL |
Hospitality 101: Intro to Hosp | Elective | 3 | LL |
Hospitality 105: Intro to Tour | Elective | 3 | UL |
Hospitality 301: Hosptlty Mrkt | MRKT Elective | 3 | UL |
Hospitality 304: Ht Ldg Mg Op | Elective | 3 | UL |
Hospitality 309: Food & Bev Se | Elective | 3 | UL |
Humanities 101: Intro to Human | HUMN 100 | 3 | LL |
Humanities 201: Critical Think | PHIL Elective | 3 | LL |
Library Science 101: Information Literacy | LIBS 150 | 3 | LL |
Marketing 301: Mrktg Rsrch | MRKT 412 | 4 | UL |
Marketing 302: Consumer Behavi | MRKT 410 | 4 | UL |
Marketing 306: Principles of S | MRKT 475 | 3 | UL |
Marketing 308: Applied Marketi | MRKT Elective | 3 | UL |
Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
Math 101: College Algebra | MATH 107 (waived) | 3 | LL |
Math 102: College Mathematics | Elective | 3 | LL |
Math 103: Precalculus | MATH 115 | 3 | LL |
Math 104: Calculus | MATH 140 | 6 | LL |
Math 105: Precalculus Algebra | MATH 107 | 4 | LL |
Math 107: Quantitative Literac | MATH 105 | 3 | LL |
Math 108: Discrete Mathematics | CMSC 150 | 3 | LL |
Math 97: Intro Math Reasoning | Elective | 4 | LL |
Math 99: Essentials of Alg & S | Elective | 4 | LL |
Nursing 301: Nursing Informati | NURS 305 | 3 | LL |
Nutrition 101: Science of Nutr | NUTR 100 | 3 | LL |
Philosophy 102: Ethics in Amer | PHIL Elective | 3 | LL |
Philosophy 103: Ethics - Theor | PHIL 140 | 3 | LL |
Philsophy 301: Principles of Philosophy | PHIL 100 & PHIL Elective (3 credits) | 6 | UL |
Physics 101: Intro to Physics | PHYS Lecture Only | 3 | LL |
Physics 111: Physics I | PHYS Lecture Only | 3 | LL |
Physics 112: Physics II | PHYS Lecture Only | 3 | LL |
Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
Pol Sci 101: Intro to Politica | GVPT 100 | 3 | LL |
Pol Sci 102: American Governme | GVPT 170 | 3 | LL |
Pol Sci 103: Comparative Polit | GVPT 280 | 3 | LL |
Psychology 101: Intro to Psych | PSYC 100 | 3 | LL |
Psychology 102: Educational Ps | PSYC Elective | 3 | LL |
Psychology 103: Human Growth a | PSYC Elective | 3 | LL |
Psychology 104: Social Psychol | PSYC 321 | 3 | LL |
Psychology 105: Research Metho | PSYC 300 | 3 | LL |
Psychology 106: Abnormal Psych | PSYC 353 | 3 | LL |
Psychology 107: Life Span Deve | PSYC 351 | 3 | LL |
Psychology 108: Psy Adult & Ag | PSYC 357 | 3 | LL |
Psychology 301: Industrial/Org | PSYC Elective | 3 | UL |
Psychology 302: Cognitive Psyc | PSYC 341 | 3 | LL |
Psychology 306: Adv Abnormal P | PSYC 353 | 3 | UL |
Psychology 310: Psyc of Person | PSYC 335 | 3 | UL |
Psychology 311: Physiological | PSYC 301 | 3 | UL |
Psychology 312: History & Syst | PSYC Elective | 3 | UL |
Psychology 315: Psyc of Motiva | PSYC Elective | 3 | UL |
Psychology 316: Adv Social Psy | PSYC 321 | 3 | UL |
Science 101: Intro Natural Sci | NSCI Lecture Only | 3 | LL |
Science 102: Prin of Phys Scie | NSCI 100 | 3 | UL |
Study.com Course Title | UMGC Equivalency | Credits | Credit Level |
Soc Sci 108: Ethics in Social | BEHS Elective | 3 | LL |
Sociology 101: Intro to Sociol | SOCY 100 | 3 | LL |
Sociology 103: Fndtns of Grntl | GERO 100 | 3 | LL |
Sociology 305: Sociology of Wo | SOCY Elective | 3 | UL |
Spanish 101: Beginning Spanish | SPAN 111 | 3 | LL |
Spanish 102: Intrmdt Spanish | SPAN Elective | 3 | LL |
Spanish 105: Spnsh fr Wrkplc | SPAN Elective | 3 | LL |
Statistics 101: Princ of Stat | STAT 200 | 3 | LL |
Get Started and Register
Apply for admission to UMGC: Complete the online application for admission. It typically takes about 10 minutes. Be sure to select your employer or organization on the application form.
Submit proof of attendance: You must submit proof of eligibility—such as an unofficial transcript—from Study.com that clearly states your name and the dates attended. E-mail copies of these items to cls@umgc.edu.
Earn credit for your education and eligible experience: Submit your official transcripts from any previous institutions of higher education, including Study.com. Your transcripts from Study.com allow you to verify your eligibility for a tuition discount and earn transfer credit. You may continue to submit your Study.com transcripts as you complete courses for UMGC to evaluate transfer credit.
When you’re finished taking Study.com courses, request your official transcript by logging into your Study.com account, visiting "My Courses, " then clicking on "Request Transcripts." For questions regarding this process, please contact Study.com.
Register for classes: Once you're admitted to UMGC, you will receive a student ID (EmplID) so you can register for courses online. Check the schedule of classes to view courses, and then register for classes online using the MyUMGC Student Portal.