View the graduate calendar for session start dates, registration deadlines, and holidays.
Use the calendar below to see graduate dates and deadlines at University of Maryland Global Campus. Check the schedule of classes to see what's being offered in the upcoming term, then register for your classes.
Please note: The 60% of Term Complete category in the calendar below is for military Tuition Assistance and non-financial aid purposes. UMGC also provides a detailed 60% enrollment completion chart for federal financial aid eligibility determinations.
Graduate
Fall 2024
Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session 1 | 5/6/2024 | 08/14/2024 | 11/05/2024 | 08/13/2024 | 08/24/2024 | 10/02/2024 | 10/06/2024 |
Online Session 2 | 5/6/2024 | 09/18/2024 | 12/10/2024 | 09/17/2024 | 09/28/2024 | 11/06/2024 | 11/10/2024 |
Graduate 8-Wk Session 1 | 5/6/2024 | 08/14/2024 | 10/08/2024 | 08/13/2024 | 08/20/2024 | 09/16/2024 | 09/18/2024 |
Graduate 8-Wk Session 3 | 5/6/2024 | 10/16/2024 | 12/10/2024 | 10/15/2024 | 10/22/2024 | 11/18/2024 | 11/20/2024 |
Online Session for Programs Requiring DCL | 5/6/2024 | 10/02/2024 | 12/17/2024 | 10/01/2024 | 10/11/2024 | 11/16/2024 | 11/20/2024 |
Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session 1 (USS) | 5/6/2024 | 08/14/2024 | 11/05/2024 | 08/13/2024 | 08/24/2024 | 10/02/2024 | 10/06/2024 |
Graduate 8-Wk Session 1 | 5/6/2024 | 08/14/2024 | 10/08/2024 | 08/13/2024 | 08/20/2024 | 09/16/2024 | 09/18/2024 |
Graduate 8-Wk Session 3 | 5/6/2024 | 10/16/2024 | 12/10/2024 | 10/15/2024 | 10/22/2024 | 11/18/2024 | 11/20/2024 |
Hybrid Session for Programs Requiring DCL | 5/6/2024 | 10/02/2024 | 12/17/2024 | 10/01/2024 | 10/11/2024 | 11/16/2024 | 11/20/2024 |
Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
DMCCPA Session 1 | 5/6/2024 | 08/14/2024 | 10/08/2024 | 08/13/2024 | 08/20/2024 | 09/16/2024 | 09/18/2024 |
DMCCPA Session 2 | 5/6/2024 | 10/16/2024 | 12/10/2024 | 10/15/2024 | 10/22/2024 | 11/18/2024 | 11/20/2024 |
Doctor of Business Administration | 5/6/2024 | 10/02/2024 | 12/17/2024 | 10/01/2024 | 10/11/2024 | 11/16/2024 | 11/20/2024 |
Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
EDTP 600, 635: CC2 | 5/6/2024 | 09/18/2024 | 12/10/2024 | 09/17/2024 | 09/28/2024 | 11/06/2024 | 11/10/2024 |
EDTP 650: FTS | 5/6/2024 | 08/14/2024 | 12/10/2024 | 08/13/2024 | 08/28/2024 | 10/23/2024 | 10/29/2024 |
EDTP 650A: GO2 | 5/6/2024 | 09/18/2024 | 12/10/2024 | 09/17/2024 | 09/28/2024 | 11/06/2024 | 11/10/2024 |
UCSP 615: Session 1 | 5/6/2024 | 08/14/2024 | 09/17/2024 | 08/13/2024 | 08/17/2024 | 09/03/2024 | 09/05/2024 |
UCSP 615: Session 2 | 5/6/2024 | 09/18/2024 | 10/22/2024 | 09/17/2024 | 09/21/2024 | 10/08/2024 | 10/10/2024 |
UCSP 615: Session 3 | 5/6/2024 | 10/16/2024 | 11/19/2024 | 10/15/2024 | 10/19/2024 | 11/05/2024 | 11/07/2024 |
Fall 2024 Details
Online Sessions | Golden ID Registration Open Date |
Online Session 1 | July 31, 2024 |
Online Session 2 | September 4, 2024 |
Graduate 8-Wk Session 1 | July 31, 2024 |
Graduate 8-Wk Session 3 | October 2, 2024 |
Hybrid Sessions | Golden ID Registration Open Date |
Hybrid Session | July 31, 2024 |
Graduate 8-Wk Session 1 | July 31, 2024 |
Graduate 8-Wk Session 3 | October 2, 2024 |
Graduate
Winter 2025
Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session for Programs Requiring DCL | 5/6/2024 | 01/08/2025 | 03/25/2025 | 01/07/2025 | 01/17/2025 | 02/22/2025 | 02/26/2025 |
Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session for Programs Requiring DCL | 5/6/2024 | 01/08/2025 | 03/25/2025 | 01/07/2025 | 01/17/2025 | 02/22/2025 | 02/26/2025 |
Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Doctor of Business Administration | 5/6/2024 | 01/08/2025 | 03/25/2025 | 01/07/2025 | 01/17/2025 | 02/22/2025 | 02/26/2025 |
Graduate
Spring 2025
Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Online Session 1 | 5/6/2024 | 01/08/2025 | 04/01/2025 | 01/07/2025 | 01/18/2025 | 02/26/2025 | 03/02/2025 |
Online Session 2 | 5/6/2024 | 02/12/2025 | 05/06/2025 | 02/11/2025 | 02/22/2025 | 04/02/2025 | 04/06/2025 |
Graduate 8-Wk Session 1 | 5/6/2024 | 01/08/2025 | 03/04/2025 | 01/07/2025 | 01/14/2025 | 02/10/2025 | 02/12/2025 |
Graduate 8-Wk Session 3 | 5/6/2024 | 03/12/2025 | 05/06/2025 | 03/11/2025 | 03/18/2025 | 04/14/2025 | 04/16/2025 |
Online Session for Programs Requiring DCL | 5/6/2024 | 04/09/2025 | 06/24/2025 | 04/08/2025 | 04/18/2025 | 05/24/2025 | 05/28/2025 |
Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
Hybrid Session 1 (USS) | 5/6/2024 | 01/08/2025 | 04/01/2025 | 01/07/2025 | 01/18/2025 | 02/26/2025 | 03/02/2025 |
Graduate 8-Wk Session 1 | 5/6/2024 | 01/08/2025 | 03/04/2025 | 01/07/2025 | 01/14/2025 | 02/10/2025 | 02/12/2025 |
Graduate 8-Wk Session 3 | 5/6/2024 | 03/12/2025 | 05/06/2025 | 03/11/2025 | 03/18/2025 | 04/14/2025 | 04/16/2025 |
Hybrid Session for Programs Requiring DCL | 5/6/2024 | 04/09/2025 | 06/24/2025 | 04/08/2025 | 04/18/2025 | 05/24/2025 | 05/28/2025 |
Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
DMCCPA Session 1 | 5/6/2024 | 01/08/2025 | 03/04/2025 | 01/07/2025 | 01/14/2025 | 02/10/2025 | 02/12/2025 |
DMCCPA Session 2 | 5/6/2024 | 03/12/2025 | 05/06/2025 | 03/11/2025 | 03/18/2025 | 04/14/2025 | 04/16/2025 |
Doctor of Business Administration | 5/6/2024 | 04/09/2025 | 06/24/2025 | 04/08/2025 | 04/18/2025 | 05/24/2025 | 05/28/2025 |
Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
EDTP 600, 635: CC2 | 5/6/2024 | 02/12/2025 | 05/06/2025 | 02/11/2025 | 02/22/2025 | 04/02/2025 | 04/06/2025 |
EDTP 650: FTS | 5/6/2024 | 01/08/2025 | 05/06/2025 | 01/07/2025 | 01/22/2025 | 03/19/2025 | 03/25/2025 |
EDTP 650A: GO2 | 5/6/2024 | 02/12/2025 | 05/06/2025 | 02/11/2025 | 02/22/2025 | 04/02/2025 | 04/06/2025 |
UCSP 615: Session 1 | 5/6/2024 | 01/08/2025 | 02/11/2025 | 01/07/2025 | 01/11/2025 | 01/28/2025 | 01/30/2025 |
UCSP 615: Session 2 | 5/6/2024 | 02/12/2025 | 03/18/2025 | 02/11/2025 | 02/15/2025 | 03/04/2025 | 03/06/2025 |
UCSP 615: Session 3 | 5/6/2024 | 03/12/2025 | 04/15/2025 | 03/11/2025 | 03/15/2025 | 04/01/2025 | 04/03/2025 |
Spring 2025 Details
Online Sessions | Golden ID Registration Open Date |
Online Session 1 | December 25, 2024 |
Online Session 2 | January 29, 2025 |
Graduate 8-Wk Session 1 | December 25, 2024 |
Graduate 8-Wk Session 3 | February 26, 2025 |
Hybrid Sessions | Golden ID Registration Open Date |
Hybrid Session | December 25, 2024 |
Graduate 8-Wk Session 1 | December 25, 2024 |
Graduate 8-Wk Session 3 | February 26, 2025 |
Graduate
Summer 2025
Online Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
---|---|---|---|---|---|---|---|
Online Session 1 | 9/9/2024 | 5/14/2025 | 8/5/2025 | 5/13/2025 | 5/24/2025 | 7/2/2025 | 7/6/2025 |
Graduate 8-Week Session 1* | 9/9/2024 | 5/14/2025 | 7/8/2025 | 5/13/2025 | 5/20/2025 | 6/16/2025 | 6/18/2025 |
Graduate 8-Week Session 2* | 9/9/2024 | 6/11/2025 | 8/5/2025 | 6/10/2025 | 6/17/2025 | 7/14/2025 | 7/16/2025 |
Online Session for Programs Requiring DCL | 9/9/2024 | 7/9/2025 | 9/23/2025 | 7/8/2025 | 7/18/2025 | 8/23/2025 | 8/27/2025 |
Hybrid Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
---|---|---|---|---|---|---|---|
Hybrid Session 1 | 9/9/2024 | 5/14/2025 | 8/5/2025 | 5/13/2025 | 5/24/2025 | 7/2/2025 | 7/6/2025 |
8-Week Session 1* | 9/9/2024 | 5/14/2025 | 7/8/2025 | 5/13/2025 | 5/20/2025 | 6/16/2025 | 6/18/2025 |
8-Week Session 2* | 9/9/2024 | 6/11/2025 | 8/5/2025 | 6/10/2025 | 6/17/2025 | 7/14/2025 | 7/16/2025 |
Hybrid Session for Programs Requiring DCL | 9/9/2024 | 7/9/2025 | 9/23/2025 | 7/8/2025 | 7/18/2025 | 8/23/2025 | 8/27/2025 |
Doctoral Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
---|---|---|---|---|---|---|---|
DMCCPA Session 3 | 9/9/2024 | 5/14/2025 | 7/8/2025 | 5/13/2025 | 5/20/2025 | 6/16/2025 | 6/18/2025 |
DMCCPA Session 4 | 9/9/2024 | 6/11/2025 | 8/5/2025 | 6/10/2025 | 6/17/2025 | 7/14/2025 | 7/16/2025 |
Doctor of Business Administration | 9/9/2024 | 7/9/2025 | 9/23/2025 | 7/8/2025 | 7/18/2025 | 8/23/2025 | 8/27/2025 |
Special Course Sessions | Reg. Open Date | Start Date | End Date | Reg. Deadline | Drop Date | 60% Comp. Date | Withd. Date / 65% Comp. Date |
---|---|---|---|---|---|---|---|
EDTP 600, 635: CC1 | 9/9/2024 | 5/14/2025 | 8/5/2025 | 5/13/2025 | 5/24/2025 | 7/2/2025 | 7/6/2025 |
EDTP 650: FTS | 9/9/2024 | 5/7/2025 | 8/12/2025 | 5/6/2025 | 5/24/2025 | 7/4/2025 | 7/9/2025 |
EDTP 650A: GO1 | 9/9/2024 | 5/14/2025 | 8/5/2025 | 5/13/2025 | 5/24/2025 | 7/2/2025 | 7/6/2025 |
UCSP 615: Session 1 | 9/9/2024 | 5/14/2025 | 6/17/2025 | 5/13/2025 | 5/17/2025 | 6/3/2025 | 6/5/2025 |
UCSP 615: Session 2 | 9/9/2024 | 6/11/2025 | 7/15/2025 | 6/10/2025 | 6/14/2025 | 7/1/2025 | 7/3/2025 |
* 8-week sessions include main courses needed for the following Master's programs: Clinical Professional Counseling, Cybersecurity Technology, Cybersecurity Management & Policy, Data Science, Learning Design & Technology, MBA, and Strategic Communications. The following graduate certificates may also have courses that also follow the 8-week program: Business Analytics, Cybersecurity Technology, Cybersecurity Management & Policy, Learning Design & Technology, and Strategic Communications.
Summer 2025 Details
Online Sessions | Golden ID Registration Open Date |
---|---|
Online Session 1 | 4/30/2025 |
Graduate 8-Week Session 1 | 4/30/2025 |
Graduate 8-Week Session 2 | 5/28/2025 |
Online Session for Programs Requiring DCL | NA |
Hybrid Sessions | Golden ID Registration Open Date |
---|---|
Hybrid Session | 4/30/2025 |
Graduate 8-Week Session 1 | 4/30/2025 |
Graduate 8-Week Session 3 | 5/28/2025 |
Hybrid Session for Programs Requiring DCL | NA |
Doctoral Sessions | Golden ID Registration Open Date |
---|---|
DMCCPA Session 1 | NA |
DMCCPA Session 2 | NA |
Doctor of Business Administration | NA |