60% Completion Dates
The Office of Financial Aid provides a chart of 60 percent enrollment participation dates for various class start times throughout the semester. These tables should be used as a guide to help you identify 60 percent completion dates for common enrollment scenarios. Contact the Office of Financial Aid if you need help identifying a 60 percent completion date for an unlisted enrollment scenario or if you need further information to determine whether dropping or withdrawing from courses will have R2T4 implications.
Please view the applicable semesters to review the 60 percent enrollment patterns:
Stateside Calendar
Session Scenario | Start Date | End Date | 60% Date |
Online Session 1 / Hybrid Session 1 | 5/15/2024 | 7/9/2024 | 6/17/2024 |
Online Session 2 / Hybrid Session 2 | 6/12/2024 | 8/6/2024 | 7/15/2024 |
Online Session 1 & 2 / Hybrid Session 1 & 2 | 5/15/2024 | 8/6/2024 | 7/4/2024 |
Four Week Session 1 | 5/15/2024 | 6/11/2024 | 5/31/2024 |
Four Week Session 2 | 6/12/2024 | 7/9/2024 | 6/28/2024 |
Four Week Session 1 & 2 | 5/15/2024 | 7/9/2025 | 6/17/2024 |
Asia Calendar
Session Scenario | Start Date | End Date | 60% Date |
On-site Session 1 | 5/8/2024 | 6/25/2024 | 6/6/2024 |
On-site Session 2 | 6/26/2024 | 8/13/2024 | 7/25/2024 |
On-site Session 1 & 2 | 5/8/2024 | 8/13/2024 | 7/5/2024 |
Online Session 1 | 5/15/2024 | 7/9/2024 | 6/17/2024 |
Online Session 2 | 6/12/2024 | 8/6/2024 | 7/15/2024 |
Online Session 1 & 2 | 5/15/2024 | 8/6/2024 | 7/4/2024 |
Europe Calendar
Session Scenario | Start Date | End Date | 60% Date |
On-site Session 1 / Hybird Session 1 | 5/15/2024 | 7/2/2024 | 6/13/2024 |
On-site Session 2 / Hybird Session 2 | 6/12/2024 | 7/30/2024 | 7/11/2024 |
On-site Session 1 & 2 | 5/15/2024 | 7/30/2024 | 6/30/2024 |
Online Session 1 | 5/15/2024 | 7/9/2024 | 6/17/2024 |
Online Session 2 | 6/12/2024 | 8/6/2024 | 7/15/2024 |
Online Session 1 & 2 | 5/15/2024 | 8/6/2024 | 7/4/2024 |
Hybrid Session 1 & 2 | 5/15/2024 | 7/30/2024 | 6/30/2024 |
On-site Intersession | 7/10/2024 | 8/6/2024 | 7/26/2024 |
On-site / Online Session 1 BASW/MSW | 5/29/2024 | 7/17/2024 | 6/28/2024 |
Stateside Calendar
Session Scenario | Start Date | End Date | 60% Date |
Graduate Online Session 1 / Hybrid Session 1 | 5/15/2024 | 8/6/2024 | 7/4/2024 |
Online / Hybird Session for Programs Requiring DCL | 7/10/2024 | 9/24/2024 | 8/25/2024 |
DMCCPA Session 1 | 5/15/2024 | 6/25/2024 | 6/9/2024 |
DMCCPA Session 2 | 6/26/2024 | 8/6/2024 | 7/21/2024 |
DMCCPA Session 1 & 2 | 5/15/2024 | 8/6/2024 | 7/4/2024 |
Doctor of Business Administration | 7/10/2024 | 9/24/2024 | 8/25/2024 |
EDTP 600, 635, 650 | 5/15/2024 | 8/6/2024 | 7/4/2024 |
Europe Calendar
Session Scenario | Start Date | End Date | 60% Date |
Graduate Online Session 1 / Hybrid Session 1 | 7/10/2024 | 9/24/2024 | 8/25/2024 |
Graduate (Healthcare, MSIT, MSM, and other 3-term programs) | 5/15/2024 | 8/6/2024 | 7/4/2024 |
Asia Calendar
Session Scenario | Start Date | End Date | 60% Date |
On-site Session 1 | 7/10/2024 | 9/24/2024 | 8/25/2024 |
Online Session 1 | 5/15/2024 | 8/6/2024 | 7/4/2024 |
Online Session for Programs Requiring CBR/DCL/PRO and MBA | 7/10/2024 | 9/24/2024 | 8/25/2024 |
Stateside Calendar
Session Scenario | Start Date | End Date | 60% Date |
Online /Hybrid Session 1 | 8/14/2024 | 10/8/2024 | 9/16/2024 |
Online/Hybrid Session 1 & 3 | 8/14/2024 | 12/10/2024 | 10/27/2024 |
Online/Hybrid Session 1 & 4 Week Session 2 | 8/14/2024 | 10/15/2024 | 9/20/2024 |
Online/Hybrid Session 1 & Week Session 2 & 3 | 8/14/2024 | 11/12/2024 | 10/7/2024 |
Online/Hybrid Session 1 & 4 Week Session 3 | 8/14/2024 | 11/12/2024 | 10/3/2024 |
Online Session 2 | 9/18/2024 | 11/12/2024 | 10/21/2024 |
Online Session 2 & 3 | 9/18/2024 | 12/10/2024 | 11/7/2024 |
Online Session 2 & Four Week Session 3 | 9/18/2024 | 11/12/2024 | 10/21/2024 |
Online/Hybrid Session 3 | 10/16/2024 | 12/10/2024 | 11/18/2024 |
Four Week Session 1 | 8/14/2024 | 9/10/2024 | 8/30/2024 |
Four Week Session 2 | 9/18/2024 | 10/15/2024 | 10/4/2024 |
Four Week Session 3 | 10/16/2024 | 11/12/2024 | 11/1/2024 |
EDTP 500/532 | 9/18/2024 | 12/10/2024 | 11/7/2024 |
Asia Calendar
Session Scenario | Start Date | End Date | 60% Date |
On-site / Online Session 1 | 8/14/2024 | 10/8/2024 | 9/16/2024 |
On-site Session 2 | 10/16/2024 | 12/10/2024 | 11/18/2024 |
On-Site Session 1 & 2 | 8/14/2024 | 12/10/2024 | 10/27/2024 |
Online Session 2 | 9/18/2024 | 11/12/2024 | 10/21/2024 |
Online Session 3 | 10/16/2024 | 12/10/2024 | 11/18/2024 |
Europe Calendar
Session Scenario | Start Date | End Date | 60% Date |
On-site/ Virtual Session 1 | 8/14/2024 | 10/8/2024 | 9/16/2024 |
On-site/ Virtual Session 2 | 10/16/2024 | 12/10/2024 | 11/18/2024 |
On-site/ Virtual Session 1 & 2 | 8/14/2024 | 12/10/2024 | 10/27/2024 |
Online Session 1 | 8/14/2024 | 10/8/2024 | 9/16/2024 |
Online Session 1 & 2 | 8/14/2024 | 11/12/2024 | 10/7/2024 |
Online Session 1, 2, & 3 | 8/14/2024 | 12/10/2024 | 10/24/2024 |
Online Session 1 & 3 | 8/14/2024 | 12/10/2024 | 10/27/2024 |
Online Session 2 | 9/18/2024 | 11/12/2024 | 10/21/2024 |
Europe Online Session 2 & 3 | 9/18/2024 | 12/10/2024 | 11/7/2024 |
Online Session 3 | 10/16/2024 | 12/10/2024 | 11/18/2024 |
BASW Full Term Session | 8/26/2024 | 12/9/2024 | 10/28/2024 |
BASW Online Session 1 | 8/26/2024 | 10/15/2024 | 9/25/2024 |
BASW Online Session 2 | 10/16/2024 | 12/9/2024 | 11/18/2024 |
BASW On-Site / Virtual Session 1 | 8/26/2024 | 10/15/2024 | 9/25/2024 |
BASW On-Site / Virtual Session 2 | 10/16/2024 | 12/9/2024 | 11/18/2024 |
Stateside Calendar
Session Scenario | Start Date | End Date | 60% Date |
Online / Hybrid Session 1 | 8/14/2024 | 11/5/2024 | 10/3/2024 |
Online Session 2 | 9/18/2024 | 12/10/2024 | 11/7/2024 |
Online Session 1 & 2 | 8/14/2024 | 12/10/2024 | 10/24/2024 |
Programs Requiring DCL | 10/2/2024 | 12/17/2024 | 11/17/2024 |
Graduate 8 Week Session 1 | 8/14/2024 | 10/8/2024 | 9/16/2024 |
Graduate 8 Week Session 3 | 10/16/2024 | 12/10/2024 | 11/18/2024 |
Graduate 8 Week Session 1 & 3 | 8/14/2024 | 12/10/2024 | 10/27/2024 |
DMCCPA Session 1 | 8/14/2024 | 10/8/2024 | 9/16/2024 |
DMCCPA Session 2 | 10/16/2024 | 12/10/2024 | 11/18/2024 |
DMCCPA Session 1 & 2 | 8/14/2024 | 12/10/2024 | 10/27/2024 |
Doctor of Buisness Administration | 10/2/2024 | 12/17/2024 | 11/17/2024 |
EDTP 600,635, 650A | 9/18/2024 | 12/10/2024 | 11/7/2024 |
EDTP 650 | 8/14/2024 | 12/10/2024 | 10/24/2024 |
Asia Calendar
Session Scenario | Start Date | End Date | 60% Date |
Graduate Session 1 | 8/14/2024 | 10/8/2024 | 9/16/2024 |
Graduate Session 2 | 10/16/2024 | 12/10/2024 | 11/18/2024 |
Graduate Session 1 & 2 | 8/14/2024 | 12/10/2024 | 10/27/2024 |
MBA 620, 630, 640, and 670 | 10/2/2024 | 12/17/2024 | 11/17/2024 |
Europe Calendar
Session Scenario | Start Date | End Date | 60% Date |
On- site/ Online 8 Week Session 1 | 8/14/2024 | 10/8/2024 | 9/16/2024 |
On- site/ Online 8 Week Session 2 | 10/16/2024 | 12/10/2024 | 11/18/2024 |
On- site/ Online 8 Week Session 1 & 2 | 8/14/2024 | 12/10/2024 | 10/27/2024 |
12 Week Online Session 1 | 8/14/2024 | 11/5/2024 | 10/3/2024 |
12 Week Online Session 2 | 9/18/2024 | 12/10/2024 | 11/7/2024 |
12 Week Online Session 1 & 2 | 8/14/2024 | 12/10/2024 | 10/24/2024 |
MBA Online Session 1 | 10/2/2024 | 12/17/2024 | 11/17/2024 |
MBA On-Site / Virtual Session 1 | 10/2/2024 | 12/17/2024 | 11/17/2024 |
MSW Full Term Session | 8/26/2024 | 12/9/2024 | 10/28/2024 |
MSW Online Session 1 | 8/26/2024 | 10/15/2024 | 9/25/2024 |
MSW Online Session 2 | 10/16/2024 | 12/9/2024 | 11/18/2024 |
MSW On-Site / Virtual Hybrid Session 1 | 8/26/2024 | 10/15/2024 | 9/25/2024 |
MSW On-Site / Virtual Hybrid Session 2 | 10/16/2024 | 12/9/2024 | 11/18/2024 |
Stateside Calendar
Session Scenario | Start Date | End Date | 60% Date |
Online / Hybrid Session | 12/11/2024 | 1/7/2025 | 12/27/2024 |
Asia Calendar
Session Scenario | Start Date | End Date | 60% Date |
On-site / Virtual Intersession | 12/11/2024 | 1/7/2025 | 12/27/2024 |
Europe Calendar
Session Scenario | Start Date | End Date | 60% Date |
On-site / Virtual Intersession | 12/11/2024 | 1/7/2025 | 12/27/2024 |
Stateside Calendar
Session Scenario | Start Date | End Date | 60% Date |
Online / Hybrid Session for Programs Requiring DCL | 1/8/2025 | 3/25/2025 | 2/23/2025 |
Doctor of Buisness Administration | 1/8/2025 | 3/25/2025 | 2/23/2025 |
Asia Calendar
Session Scenario | Start Date | End Date | 60% Date |
MBA 630, 640, & 670 | 1/8/2025 | 3/25/2025 | 2/23/2025 |
Europe Calendar
Session Scenario | Start Date | End Date | 60% Date |
Online / Onsite Session 1 | 1/8/2025 | 3/25/2025 | 2/23/2025 |
Stateside Calendar
Session Scenario | Start Date | End Date | 60% Date |
Online/Hybrid Session 1 | 1/8/2025 | 3/4/2025 | 2/10/2025 |
Online Session 1 & 2 | 1/8/2025 | 4/8/2025 | 3/3/2025 |
Online Session 1, 2 & 3 | 1/8/2025 | 5/6/2025 | 3/20/2025 |
Online/Hybrid Session 1 & 3 | 1/8/2025 | 5/6/2025 | 3/23/2025 |
Online/Hybrid Session 1 & Libs 150 Session 2 | 1/8/2025 | 3/11/2025 | 2/14/2025 |
Online/Hybrid Session 1 & Libes 150 Session 3 | 1/8/2025 | 4/8/2025 | 2/27/2025 |
Online Session 2 | 2/12/2025 | 4/8/2025 | 3/17/2025 |
Online Session 2 & 3 | 2/12/2025 | 5/6/2025 | 4/3/2025 |
Online Session 2 & Libs 150 Session 3 | 2/12/2025 | 4/8/2025 | 3/17/2025 |
Online/Hybrid Session 3 | 3/12/2025 | 5/6/2025 | 4/14/2025 |
Libs 150 Session 1 | 1/8/2025 | 2/4/2025 | 1/24/2025 |
Libs 150 Session 2 | 2/12/2025 | 3/11/2025 | 2/28/2025 |
Libs 150 Session 3 | 3/12/2025 | 4/8/2025 | 3/28/2025 |
EDTP 500/535 | 2/12/2025 | 5/6/2025 | 4/3/2025 |
Asia Calendar
Session Scenario | Start Date | End Date | 60% Date |
Online / On-site Session 1 | 1/8/2025 | 3/4/2025 | 2/10/2025 |
On-site Session 2 | 3/12/2025 | 5/6/2025 | 4/14/2025 |
On-Site Session 1 & 2 | 1/8/2025 | 5/6/2025 | 3/23/2025 |
Online Session 2 | 2/12/2025 | 4/8/2025 | 3/17/2025 |
Online Session 2 & 3 | 2/12/2025 | 5/6/2025 | 4/3/2025 |
Online Session 3 | 3/12/2025 | 5/6/2025 | 4/14/2025 |
Europe Calendar
Session Scenario | Start Date | End Date | 60% Date |
On-site / Virtual Session 1 | 1/8/2025 | 3/4/2025 | 2/10/2025 |
On-site / Virtual Session 2 | 3/12/2025 | 5/6/2025 | 4/14/2025 |
On-Site Session 1 & 2 | 1/8/2025 | 5/6/2025 | 3/23/2025 |
Online Session 1 | 1/8/2025 | 3/4/2025 | 2/10/2025 |
Online Session 2 | 2/12/2025 | 4/8/2025 | 3/17/2025 |
Online Session 3 | 3/12/2025 | 5/6/2025 | 4/14/2025 |
BASW Full Term | 1/27/2025 | 5/6/2025 | 3/28/2025 |
BASW Online Session 1 | 1/27/2025 | 3/14/2025 | 2/24/2025 |
BASW Online Session 2 | 3/17/2025 | 5/6/2025 | 4/16/2025 |
BASW On-Site / Virtual Session 1 | 1/27/2025 | 3/14/2025 | 2/24/2025 |
BASW On-Site / Virtual Session 2 | 3/17/2025 | 5/6/2025 | 4/16/2025 |
Stateside Calendar
Session Scenario | Start Date | End Date | 60% Date |
Online / Hybrid Session 1 | 1/8/2025 | 4/1/2025 | 2/27/2025 |
Online Session 2 | 2/12/2025 | 5/6/2025 | 4/3/2025 |
Online / Hybrid Session for Programs Requiring DCL | 4/9/2025 | 6/24/2025 | 5/25/2025 |
Graduate 8 Week Session 1 | 1/8/2025 | 3/4/2025 | 2/10/2025 |
Graduate 8 Week Session 3 | 3/12/2025 | 5/6/2025 | 4/14/2025 |
Grade 8 Week Session 1 & 3 | 1/8/2025 | 5/6/2025 | 3/23/2025 |
DMCCPA Session 1 | 1/8/2025 | 3/4/2025 | 2/10/2025 |
DMCCPA Session 2 | 3/12/2025 | 5/6/2025 | 4/14/2025 |
DMCCPA Session 1 & 2 | 1/8/2025 | 5/6/2025 | 3/23/2025 |
Doctor of Buisness Administration | 4/9/2025 | 6/24/2025 | 5/25/2025 |
EDTP 600, 650A, 635 | 2/12/2025 | 5/6/2025 | 4/3/2025 |
EDTP 650 | 1/8/2025 | 5/6/2025 | 3/20/2025 |
Asia Calendar
Session Scenario | Start Date | End Date | 60% Date |
Graduate Session 1 | 1/8/2025 | 3/4/2025 | 2/10/2025 |
Graduate Session 3 | 3/12/2025 | 5/6/2025 | 4/14/2025 |
Graduate Session 1 & 3 | 1/8/2025 | 5/6/2025 | 3/20/2025 |
MBA 640 and 670 | 4/9/2025 | 6/24/2025 | 5/25/2025 |
Europe Calendar
Session Scenario | Start Date | End Date | 60% Date |
Onsite / Online 8 Week Session 1 | 1/8/2025 | 3/4/2025 | 2/10/2025 |
Onsite / Online 8 Week Session 2 | 3/12/2025 | 5/6/2025 | 4/14/2025 |
Onsite / Online 8 Week Session 1 & 2 | 1/8/2025 | 5/6/2025 | 3/23/2025 |
12 Week Online Session 1 | 1/8/2025 | 4/1/2025 | 2/27/2025 |
12 Week Online Session 2 | 2/12/2025 | 5/6/2025 | 4/3/2025 |
12 Week Online Session 1 & 2 | 1/8/2025 | 5/6/2025 | 3/20/2025 |
Legacy MBA /Cyber programs/ Programs Requiring DCL Session 1 | 4/9/2025 | 6/24/2025 | 5/25/2025 |
MSW Full Term Session | 1/27/2025 | 5/6/2025 | 3/28/2025 |
MSW Online Session 1 | 1/27/2025 | 3/14/2025 | 2/24/2025 |
MSW Online Session 2 | 3/17/2025 | 5/6/2025 | 4/16/2025 |
MSW On-Site / Virtual Hybrid Session 1 | 1/27/2025 | 3/14/2025 | 2/24/2025 |
MSW On-Site / Virtual Hybrid Session 2 | 3/17/2025 | 5/6/2025 | 4/16/2025 |
What happens to a student's financial aid if they drop a course or withdraws from it.
Example of How Changes in Your Enrollment Affect Your Financial Aid Eligibility
Period of Enrollment Table: Student A
Example 1: Student A was scheduled to attend UMGC from August 14th until December 10th with a seven-day consecutive break between courses. The student completes course 1 then drops course 2, since the student drops course 2 after completing course 1, this enrollment change results in a R2T4 review.
Session Scenario | Start Date | End Date |
Course 1 | 8/14/2024 | 10/8/2024 |
Course 2 | 10/16/2024 | 12/10/2024 |
Period of Enrollment Table: Student B
Example 2: Student B starts course 1 on January 8th and withdraws from course 1 on February 20th. Since the enrollment period was not completed, a R2T4 review is required.
Session Scenario | Start Date | End Date |
Course 1 | 1/8/2025 | 3/25/2025 |
Changes in Enrollment and Pell Grant
Period of Enrollment Table: Student C
Student C is enrolled in three courses each offering 3 credit hours, totaling 9 credit hours of enrollment: One course in Online Session 1 (1/8 – 3/4) and two courses in Online Session 3 (3/ 12 – 5/05). Based on the enrolled courses, Student C is scheduled to attend UMGC from January 8th until May 5th with a seven-day consecutive break between courses. The student successfully completes 3 credit hours in online session 1, then withdraws from one of the Online Session 3 courses after it starts. Since this student is not withdrawing from both of the Session 3 courses, the enrollment period is not changing. Therefore, it will not trigger an R2T4 review to determine if more than 60 percent of the enrollment period has been met. However, the enrollment change will be reviewed by the Office of Financial Aid to determine if this change in enrollment affects the financial aid eligibility. Since the student is a Pell Grant recipient, the Office of Financial Aid will adjust the Pell Grant to reflect 6 credit hours of enrollment based on the remaining courses enrolled.
Session Scenario | Start Date | End Date |
Course 1 | 1/8/2025 | 3/4/2025 |
Course 2 | 3/12/2025 | 5/5/2025 |
Course 3 | 3/12/2025 | 5/5/2025 |